Address and map
Tulsa, OK, United States
Tulsa, OK, United States
Apertures Photo is an active film lab listed in the Canistr public lab index for Tulsa, OK, United States.
Tulsa, OK, United States
Unknown
Unknown
This profile currently exposes 18 public price rows and 2 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 26, 2026.
1 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| push/pull processing / per stop | 3.50 USD | $3.5 | Unknown | C-41 and B&W |
11 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / per roll | 8.00 USD | $8 | Unknown | Unknown |
| 120 / C-41 / per roll | 8.00 USD | $8 | Unknown | Unknown |
| 120 / cross-process / per roll | 10.00 USD | $10 | Unknown | Unknown |
| 220 / B&W / per roll | 15.00 USD | $15 | Unknown | Unknown |
| 220 / C-41 / per roll | 15.00 USD | $15 | Unknown | Unknown |
| 220 / cross-process / per roll | 17.00 USD | $17 | Unknown | Unknown |
| 35mm / B&W / per roll | 8.00 USD | $8 | Unknown | Unknown |
| 35mm / C-41 / per roll | 8.00 USD | $8 | Unknown | Unknown |
| 35mm / cross-process / per roll | 10.00 USD | $10 | Unknown | E-6 cross-processed in C-41 |
| 35mm / _other / per roll | 8.50 USD | $8.5 | Unknown | Infrared |
| 4x5 / B&W / per sheet | 6.00 USD | $6 | Unknown | Unknown |
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / Standard / per roll | 17.50 USD | $18 | Unknown | Unknown |
| 120 / C-41 / Standard / per roll | 15.00 USD | $15 | Unknown | Hand-spotted files |
| 35mm / B&W / Standard / per roll | 15.50 USD | $16 | Unknown | 250dpi @ 8x12 |
| 35mm / B&W / High Resolution / per roll | 20.00 USD | $20 | Unknown | 300dpi @ 13x20 |
| 35mm / C-41 / Standard / per roll | 13.00 USD | $13 | Unknown | 250dpi @ 8x12 |
| 35mm / C-41 / High Resolution / per roll | 18.00 USD | $18 | Unknown | 300dpi @ 13x20 |
Benchmarks
419 labs · 840 prices
$20
$3.15 to $80
517 labs · 754 prices
$15
$0.416 to $55
606 labs · 718 prices
$7.68
$1.68 to $28
365 labs · 672 prices
$22
$3.78 to $80
563 labs · 666 prices
$9.5
$1.68 to $66
528 labs · 587 prices
$8
$1.68 to $30
440 labs · 573 prices
$17
$0.928 to $88
494 labs · 542 prices
$9.9
$1.68 to $40
396 labs · 489 prices
$16
$1.6 to $110
347 labs · 405 prices
$18
$2.6 to $138
226 labs · 375 prices
$2.5
$0.10 to $100
163 labs · 173 prices
$6.4
$1.21 to $21