Address and map
Johor Bahru, Johor, Malaysia
Johor Bahru, Johor, Malaysia
Unknown
Unknown
This profile currently exposes 14 public price rows and 7 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 27, 2026.
3 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| West Malaysia shipping / per order | 10.00 MYR | $2.1 | Unknown | return shipping for mail-in orders |
| negative return (immediate) / per order | 10.00 MYR | $2.1 | Unknown | extra fee to return negatives immediately |
| rush processing / per roll | 12.00 MYR | $2.52 | Unknown | 2-hour turnaround; same-day mentioned in FMFL |
4 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 35mm / B&W / per roll | 10.00 MYR | $2.1 | 1-2 days / 2hr +12/roll | Tatler source; B&W push/pull only |
| 35mm / C-41 / per roll | 10.00 MYR | $2.1 | 1-2 days / 2hr +12/roll | Tatler source |
| 35mm / E-6 / per roll | 33.00 MYR | $6.93 | 2hr +12/roll | Tatler source |
| 35mm / ECN-2 / per roll | 14.00 MYR | $2.94 | 2hr +12/roll | Tatler source |
5 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / C-41 / Standard / per roll | 20.00 MYR | $4.2 | 1-2 days / 2hr +12/roll | assumed same as 35mm; site unavailable for confirmation |
| 35mm / B&W / Standard / per roll | 20.00 MYR | $4.2 | 1-2 days / 2hr +12/roll | Tatler source shows RM15.90 (older) |
| 35mm / C-41 / Standard / per roll | 20.00 MYR | $4.2 | 1-2 days / 2hr +12/roll | FMFL current price; Tatler source shows RM15.90 (older) |
| 35mm / E-6 / Standard / per roll | 38.00 MYR | $7.98 | 2hr +12/roll | Tatler source |
| 35mm / ECN-2 / Standard / per roll | 20.00 MYR | $4.2 | 2hr +12/roll | Tatler source |
2 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 35mm / Pro / per frame | 10.00 MYR | $2.1 | Unknown | first in SEA; min 5 frames per FMFL search data |
| 35mm / Standard / per roll | 10.00 MYR | $2.1 | 1-2 days | Tatler source |
Benchmarks
461 labs · 1997 prices
$5.28
$0.022 to $110
393 labs · 890 prices
$7
$0.0004 to $1,500
517 labs · 754 prices
$15
$0.416 to $55
606 labs · 718 prices
$7.68
$1.68 to $28
563 labs · 666 prices
$9.5
$1.68 to $66
440 labs · 573 prices
$17
$0.928 to $88
396 labs · 489 prices
$16
$1.6 to $110
294 labs · 480 prices
$10
$0.544 to $76
339 labs · 398 prices
$13
$1.68 to $55
252 labs · 300 prices
$21
$0.928 to $64
131 labs · 298 prices
$5.06
$0.312 to $520
169 labs · 190 prices
$11
$2.94 to $29