Address and map
Edinburgh, United Kingdom
Edinburgh, United Kingdom
Unknown
Unknown
This profile currently exposes 25 public price rows and 11 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 26, 2026.
5 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 6x4 lustre print - 24 exp / per order | 7.50 GBP | $9.6 | Unknown | same price as glossy 24 exp |
| 6x4 glossy print - 24 exp / per order | 7.50 GBP | $9.6 | Unknown | add-on to any developing service (inferred: £12.50 - £5.00 base) |
| 6x4 glossy print - 36 exp / per order | 10.50 GBP | $13 | Unknown | add-on to any developing service (inferred: £15.50 - £5.00 base) |
| 6x4 lustre print - 36 exp / per order | 10.50 GBP | $13 | Unknown | same price as glossy 36 exp |
| push/pull processing / per roll | 2.50 GBP | $3.2 | Unknown | inferred: £7.50 - £5.00 base C-41; applies to all processes |
5 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 35mm / B&W / per roll | 6.00 GBP | $7.68 | 2-3 days | standard service |
| 35mm / B&W / per roll | 8.00 GBP | $10 | 1 day | express service; next working day on arrival |
| 35mm / C-41 / per roll | 5.00 GBP | $6.4 | 2-3 days | standard service |
| 35mm / E-6 / per roll | 8.00 GBP | $10 | 2-3 days | standard service |
| 35mm / ECN-2 / per roll | 9.50 GBP | $12 | 1 day | express service; next working day on arrival |
15 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 35mm / B&W / Low Res / per roll | 10.00 GBP | $13 | 7 days | JPEG 2291×1535 px |
| 35mm / B&W / Max Res TIFF / per roll | 11.00 GBP | $14 | 7 days | TIFF 5444×3649 px |
| 35mm / B&W / Low Res / per roll | 12.00 GBP | $15 | 2 days | Express service |
| 35mm / B&W / High Res / per roll | 12.00 GBP | $15 | 7 days | JPEG 3637×2433 px |
| 35mm / B&W / Max Res TIFF / per roll | 13.00 GBP | $17 | 2 days | Express service |
| 35mm / B&W / High Res / per roll | 14.00 GBP | $18 | 2 days | Express service |
| 35mm / C-41 / Low Res / per roll | 9.00 GBP | $12 | 7 days | JPEG 2291×1535 px |
| 35mm / C-41 / High Res / per roll | 11.00 GBP | $14 | 7 days | JPEG 3637×2433 px |
| 35mm / C-41 / Max Res TIFF / per roll | 15.00 GBP | $19 | 7 days | TIFF 5444×3649 px |
| 35mm / E-6 / Low Res / per roll | 12.00 GBP | $15 | 7 days | JPEG 2291×1535 px |
| 35mm / E-6 / Max Res TIFF / per roll | 13.00 GBP | $17 | 7 days | TIFF 5444×3649 px |
| 35mm / E-6 / High Res / per roll | 14.00 GBP | $18 | 7 days | JPEG 3637×2433 px |
| 35mm / ECN-2 / Low Res / per roll | 13.50 GBP | $17 | 2 days | Express; JPEG; cine/cinema film |
| 35mm / ECN-2 / Max Res TIFF / per roll | 14.50 GBP | $19 | 2 days | Express; TIFF |
| 35mm / ECN-2 / High Res / per roll | 15.50 GBP | $20 | 2 days | Express; JPEG 3637×2433 px |
Benchmarks
461 labs · 1997 prices
$5.28
$0.022 to $110
393 labs · 890 prices
$7
$0.0004 to $1,500
419 labs · 840 prices
$20
$3.15 to $80
606 labs · 718 prices
$7.68
$1.68 to $28
365 labs · 672 prices
$22
$3.78 to $80
563 labs · 666 prices
$9.5
$1.68 to $66
339 labs · 398 prices
$13
$1.68 to $55
213 labs · 361 prices
$26
$8.28 to $330
181 labs · 233 prices
$14
$4.4 to $33
118 labs · 222 prices
$23
$4.41 to $64
169 labs · 190 prices
$11
$2.94 to $29
158 labs · 183 prices
$15
$4.4 to $38