Address and map
Guelph, Canada
Guelph, Canada
Unknown
Unknown
This profile currently exposes 36 public price rows and 5 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 28, 2026.
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| Negative return / per roll | 2.00 CAD | $1.46 | Unknown | Dev+FC service only; all other services include neg return |
| B&W push or pull / per roll | 3.00 CAD | $2.19 | Unknown | B&W only |
| B&W surcharge / per roll | 4.00 CAD | $2.92 | Unknown | Added to any B&W roll for dev or dev+scan |
| Express service / per roll | 5.00 CAD | $3.65 | Unknown | 2-day turnaround; not available for 120 or B&W |
| Extra set of prints / per roll | 5.00 CAD | $3.65 | Unknown | 24 exp |
| Extra set of prints / per roll | 7.00 CAD | $5.11 | Unknown | 36 exp |
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 110 / C-41 / per roll | 12.00 CAD | $8.76 | 14 days | Film Club |
| 120 / C-41 / per roll | 12.00 CAD | $8.76 | 14 days | Film Club; dev only available |
| 126 / C-41 / per roll | 12.00 CAD | $8.76 | 14 days | Film Club |
| 35mm / B&W / per roll | 16.00 CAD | $12 | 6 days | Film Club; B&W add $4; express n/a |
| 35mm / C-41 / per roll | 12.00 CAD | $8.76 | 6 days / 2 days +5/roll | Film Club; 24 or 36 exp |
| half-frame / C-41 / per roll | 12.00 CAD | $8.76 | 6 days / 2 days +5/roll | Film Club |
18 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 110 / C-41 / CD / per roll | 22.00 CAD | $16 | 14 days | Film Club; express not available |
| 110 / C-41 / FC / per roll | 24.00 CAD | $18 | 14 days | Film Club; neg return +$2/roll |
| 110 / C-41 / USB / per roll | 26.00 CAD | $19 | 14 days | Film Club |
| 120 / C-41 / CD / per roll | 22.00 CAD | $16 | 14 days | Film Club; express not available; USB TIFF n/a |
| 120 / C-41 / USB / per roll | 26.00 CAD | $19 | 14 days | Film Club |
| 126 / C-41 / CD / per roll | 22.00 CAD | $16 | 14 days | Film Club; same tier as 110/120 |
| 35mm / B&W / CD / per roll | 22.00 CAD | $16 | 6 days | Film Club; B&W add $4; express not available |
| 35mm / B&W / FC / per roll | 24.00 CAD | $18 | 6 days | Film Club; B&W add $4; neg return +$2/roll |
| 35mm / B&W / USB / per roll | 26.00 CAD | $19 | 6 days | Film Club; B&W add $4 |
| 35mm / B&W / USB TIFF / per roll | 39.00 CAD | $28 | 6 days | Film Club; B&W add $4 |
| 35mm / C-41 / CD / per roll | 18.00 CAD | $13 | 6 days / 2 days +5/roll | Film Club; 24 or 36 exp; JPEG approx 1200×1800 px |
| 35mm / C-41 / FC / per roll | 20.00 CAD | $15 | 6 days / 2 days +5/roll | Film Club; FTP/cloud link; neg return +$2/roll |
| 35mm / C-41 / USB / per roll | 22.00 CAD | $16 | 6 days / 2 days +5/roll | Film Club; JPEG |
| 35mm / C-41 / USB TIFF / per roll | 35.00 CAD | $26 | 6 days / 2 days +5/roll | Film Club; TIFF approx 3000×6000 px |
| half-frame / C-41 / CD / per roll | 18.00 CAD | $13 | 6 days / 2 days +5/roll | Film Club; JPEG |
| half-frame / C-41 / FC / per roll | 20.00 CAD | $15 | 6 days / 2 days +5/roll | Film Club; neg return +$2/roll |
| half-frame / C-41 / USB / per roll | 22.00 CAD | $16 | 6 days / 2 days +5/roll | Film Club; JPEG |
| half-frame / C-41 / USB TIFF / per roll | 35.00 CAD | $26 | 6 days / 2 days +5/roll | Film Club; TIFF approx 3000×6000 px |
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 5" / each | 5.00 CAD | $3.65 | Unknown | Super size prints add-on, 24 exp |
| 5" / each | 7.00 CAD | $5.11 | Unknown | Super size prints add-on, 36 exp |
| 4" / each | 18.00 CAD | $13 | Unknown | Film Club; dev + 1 set 4" prints, 24 exp |
| 4" / each | 22.00 CAD | $16 | Unknown | Film Club; dev + 1 set 4" prints, 36 exp |
| 4" / each | 30.00 CAD | $22 | Unknown | Film Club; dev + 1 set 4" prints, 110/126/120 |
| 4" / each | 32.00 CAD | $23 | Unknown | Film Club; dev + 1 set 4" prints, half-frame |
Benchmarks
461 labs · 1997 prices
$5.28
$0.022 to $110
173 labs · 1612 prices
$3.58
$0.11 to $635
419 labs · 840 prices
$20
$3.15 to $80
606 labs · 718 prices
$7.68
$1.68 to $28
365 labs · 672 prices
$22
$3.78 to $80
563 labs · 666 prices
$9.5
$1.68 to $66
528 labs · 587 prices
$8
$1.68 to $30
181 labs · 233 prices
$14
$4.4 to $33
158 labs · 183 prices
$15
$4.4 to $38
145 labs · 146 prices
$8
$2.7 to $20
126 labs · 141 prices
$14
$4.4 to $36
63 labs · 126 prices
$18
$4.4 to $55