Address and map
Sydney, NSW, Australia
Sydney, NSW, Australia
Unknown
Unknown
This profile currently exposes 58 public price rows and 6 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 26, 2026.
4 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| cross/CN extra (C-41) / per roll | 8.00 AUD | $5.28 | Unknown | E-6 cross-process to C-41 |
| E-6 cross process to C-41 / per roll | 40.00 AUD | $26 | Unknown | Separate line item on site |
| push/pull (C-41) / per stop | 8.00 AUD | $5.28 | Unknown | Unknown |
| push/pull (B&W) / per stop | 10.00 AUD | $6.6 | Unknown | Unknown |
10 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / per roll | 30.00 AUD | $20 | 2 days / 1 day double price | Unknown |
| 120 / C-41 / per roll | 30.00 AUD | $20 | Unknown | Unknown |
| 120 / E-6 / per roll | 55.00 AUD | $36 | Unknown | Unknown |
| 220 / B&W / per roll | 50.00 AUD | $33 | 2 days / 1 day double price | Unknown |
| 220 / C-41 / per roll | 44.00 AUD | $29 | Unknown | Listed as $44 on film.html colour section |
| 220 / E-6 / per roll | 88.00 AUD | $58 | Unknown | Unknown |
| 35mm / B&W / per roll | 25.00 AUD | $17 | 2 days / 1 day double price | Unknown |
| 35mm / C-41 / per roll | 20.00 AUD | $13 | Unknown | Unknown |
| 35mm / E-6 / per roll | 55.00 AUD | $36 | Unknown | Unknown |
| APS / C-41 / per roll | 25.00 AUD | $17 | Unknown | Legacy format |
7 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / Standard / per roll | 70.00 AUD | $46 | 2 days / 1 day double price | Develop ($30) + scan est |
| 120 / C-41 / Standard / per roll | 63.00 AUD | $42 | Unknown | Develop ($30) + scan ($33) |
| 220 / C-41 / Standard / per roll | 99.00 AUD | $65 | Unknown | Develop ($44) + scan ($55) |
| 35mm / B&W / Standard / per roll | 65.00 AUD | $43 | 2 days / 1 day double price | Develop ($25) + scan std ($40) per roll |
| 35mm / C-41 / Standard / per roll | 50.00 AUD | $33 | Unknown | Develop + scan std (4.5 MB); $20 dev + $30 scan |
| 35mm / C-41 / High-res / per roll | 80.00 AUD | $53 | Unknown | Develop + scan high res (18 MB); $20 dev + $60 scan |
| 35mm / E-6 / Scan only / per roll | 44.00 AUD | $29 | Unknown | Scan only (developed E-6); separate from dev cost |
28 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 reprint / each | 5.30 AUD | $3.5 | Unknown | B&W |
| 120 reprint / each | 5.50 AUD | $3.63 | Unknown | C-41 |
| APS 4x7 HD / each | 3.00 AUD | $1.98 | Unknown | APS print |
| APS 4x6 classic / each | 3.00 AUD | $1.98 | Unknown | APS print |
| APS 4x10 panoramic / each | 6.00 AUD | $3.96 | Unknown | APS panoramic print |
| 5x7 / per set | 50.00 AUD | $33 | Unknown | 120 C-41 develop + print |
| 13x18cm (5x7) / per set | 65.00 AUD | $43 | Unknown | C-41 35mm 24-exp develop + print |
| 13x18cm (5x7) / per set | 65.00 AUD | $43 | Unknown | B&W 35mm 24-exp develop + print |
| 5x7 / per set | 80.00 AUD | $53 | Unknown | 220 C-41 develop + print |
| 13x18cm (5x7) / per set | 80.00 AUD | $53 | Unknown | C-41 35mm 36-exp develop + print |
| 10x15cm (4x6) / each | 3.00 AUD | $1.98 | Unknown | B&W reprints |
| 10x15cm (4x6) / each | 5.00 AUD | $3.3 | Unknown | min $5 glossy (C-41 reprints) |
| 10x15cm (4x6) / per set | 35.00 AUD | $23 | Unknown | C-41 35mm 36-exp develop + print |
| 4x6 / per set | 35.00 AUD | $23 | Unknown | 120 C-41 develop + print |
| 10x15cm (4x6) / per set | 35.00 AUD | $23 | Unknown | C-41 35mm 24-exp develop + print |
| 10x15cm (4x6) / per set | 43.00 AUD | $28 | Unknown | B&W 35mm 36-exp develop + print |
| 10x15cm (4x6) / per set | 43.00 AUD | $28 | Unknown | B&W 35mm 24-exp develop + print |
| 4x6 / per set | 56.00 AUD | $37 | Unknown | 220 C-41 develop + print |
| 15x24cm (6x8) / per set | 78.00 AUD | $51 | Unknown | B&W 35mm 24/36-exp develop + print |
| 15x20cm (6x8) / per set | 78.00 AUD | $51 | Unknown | C-41 35mm 24-exp develop + print |
| 15x20cm (6x8) / per set | 90.00 AUD | $59 | Unknown | C-41 35mm 36-exp develop + print |
| proof sheet / per roll | 27.95 AUD | $18 | Unknown | 120 C-41 develop + proof sheet |
| proof sheet / per roll | 35.00 AUD | $23 | Unknown | B&W 35mm proof sheet only |
| proof sheet / per roll | 40.00 AUD | $26 | Unknown | 220 C-41 develop + proof sheet |
| 4" / per set | 43.00 AUD | $28 | Unknown | 120 B&W film develop + print |
| 5" / per set | 77.00 AUD | $51 | Unknown | 120 B&W film develop + print |
| 4" / per set | 77.00 AUD | $51 | Unknown | 220 B&W film develop + print |
| 5" / per set | 99.00 AUD | $65 | Unknown | 220 B&W film develop + print |
9 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / Standard / per roll | 33.00 AUD | $22 | Unknown | During D/P (develop + print) |
| 120 / E-6 scan / per roll | 65.00 AUD | $43 | Unknown | $44 scan + $55 dev - but listed as $65 total on site |
| 220 / Standard / per roll | 55.00 AUD | $36 | Unknown | During D/P |
| 35mm / Per frame / per frame | 5.50 AUD | $3.63 | Unknown | 120 film per-frame scan on CD |
| 35mm / Standard / per roll | 30.00 AUD | $20 | Unknown | 4.5 MB per frame |
| 35mm / E-6 scan / per roll | 44.00 AUD | $29 | Unknown | Slide/E-6 scan on CD |
| 35mm / Standard / per roll | 55.00 AUD | $36 | Unknown | APS develop + scan std |
| 35mm / High-res / per roll | 60.00 AUD | $40 | Unknown | 18 MB per frame |
| 35mm / High-res / per roll | 88.00 AUD | $58 | Unknown | APS develop + scan high res |
Benchmarks
312 labs · 4658 prices
$7.7
$0.121 to $1,200
461 labs · 1997 prices
$5.28
$0.022 to $110
419 labs · 840 prices
$20
$3.15 to $80
517 labs · 754 prices
$15
$0.416 to $55
606 labs · 718 prices
$7.68
$1.68 to $28
563 labs · 666 prices
$9.5
$1.68 to $66
260 labs · 611 prices
$16
$0.365 to $100
528 labs · 587 prices
$8
$1.68 to $30
440 labs · 573 prices
$17
$0.928 to $88
494 labs · 542 prices
$9.9
$1.68 to $40
396 labs · 489 prices
$16
$1.6 to $110
294 labs · 480 prices
$10
$0.544 to $76