Address and map
Newtown, NSW, Australia
Newtown, NSW, Australia
Unknown
Unknown
This profile currently exposes 18 public price rows and 4 public source links.
Public prices
Prices are normalized from public sources and may change. Last checked: Apr 28, 2026.
4 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| Develop + Prints (C-41) / per roll | 20.00 AUD | $13 | Unknown | develop + C-type prints, no scan |
| Develop + Scan + Prints (C-41) / per roll | 22.00 AUD | $15 | Unknown | full service |
| Develop + Prints (B&W / E-6) / per roll | 25.00 AUD | $17 | Unknown | develop + prints, no scan |
| Develop + Scan + Prints (B&W / E-6) / per roll | 27.00 AUD | $18 | Unknown | full service |
6 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 120 / B&W / per roll | 15.00 AUD | $9.9 | Unknown | Unknown |
| 120 / C-41 / per roll | 10.00 AUD | $6.6 | Unknown | same price listed for all still formats |
| 120 / E-6 / per roll | 15.00 AUD | $9.9 | Unknown | Unknown |
| 35mm / B&W / per roll | 15.00 AUD | $9.9 | Unknown | Unknown |
| 35mm / C-41 / per roll | 10.00 AUD | $6.6 | Unknown | Unknown |
| 35mm / E-6 / per roll | 15.00 AUD | $9.9 | Unknown | Unknown |
8 rows
| Item | Original price | USD | Turnaround | Notes |
|---|---|---|---|---|
| 110 / C-41 / standard / per roll | 17.00 AUD | $11 | Unknown | Unknown |
| 120 / B&W / standard / per roll | 22.00 AUD | $15 | Unknown | Unknown |
| 120 / C-41 / standard / per roll | 17.00 AUD | $11 | Unknown | same price listed for all still formats |
| 120 / E-6 / standard / per roll | 22.00 AUD | $15 | Unknown | Unknown |
| 126 / C-41 / standard / per roll | 17.00 AUD | $11 | Unknown | Unknown |
| 35mm / B&W / standard / per roll | 22.00 AUD | $15 | Unknown | Unknown |
| 35mm / C-41 / standard / per roll | 17.00 AUD | $11 | Unknown | Unknown |
| 35mm / E-6 / standard / per roll | 22.00 AUD | $15 | Unknown | Unknown |
Benchmarks
461 labs · 1997 prices
$5.28
$0.022 to $110
517 labs · 754 prices
$15
$0.416 to $55
606 labs · 718 prices
$7.68
$1.68 to $28
563 labs · 666 prices
$9.5
$1.68 to $66
528 labs · 587 prices
$8
$1.68 to $30
440 labs · 573 prices
$17
$0.928 to $88
494 labs · 542 prices
$9.9
$1.68 to $40
396 labs · 489 prices
$16
$1.6 to $110
347 labs · 405 prices
$18
$2.6 to $138
339 labs · 398 prices
$13
$1.68 to $55
298 labs · 312 prices
$13
$1.56 to $38
252 labs · 300 prices
$21
$0.928 to $64